Where the group actually stands
Results
- Votes cast
- 45
- Top pick
- Hagia Sophia
- Total spend
- £1,684.41
- Transfers to settle
- 6
Who has voted
Kaush0Nil8Jit7Chiggy8Hirani8Manish7Jay7
You have not voted yet. Everything below moves when that changes.
By category
| Category | Places | Likes | Dislikes | Net |
|---|---|---|---|---|
| Restaurant | 3 | 11 | 0 | +11 |
| Bar | 1 | 2 | 1 | +1 |
| Club | 1 | 5 | 0 | +5 |
| Activity | 1 | 2 | 1 | +1 |
| Shop | 3 | 4 | 5 | -1 |
| Landmark | 3 | 12 | 0 | +12 |
| Hotel | 1 | 0 | 0 | 0 |
| Transport | 1 | 0 | 2 | -2 |
Full tally
| Location | Likes | Dislikes | Score |
|---|---|---|---|
| Hagia Sophia Landmark | 6 | 0 | +6 |
| BEAT Club | 5 | 0 | +5 |
| Karaköy Güllüoğlu Restaurant | 4 | 0 | +4 |
| Nomads at Sofitel Taksim Restaurant | 4 | 0 | +4 |
| Galata Tower Landmark | 3 | 0 | +3 |
| Seven Hills Restaurant Restaurant | 3 | 0 | +3 |
| Blue Mosque Landmark | 3 | 0 | +3 |
| Egyptian Bazaar Shop | 2 | 0 | +2 |
| Bosphorus ferry, Eminönü to Üsküdar Activity | 2 | 1 | +1 |
| Grand Bazaar Shop | 2 | 1 | +1 |
| Ritim Roof Bar | 2 | 1 | +1 |
| The Marmara Taksim Hotel | 0 | 0 | 0 |
| T1 tram Beyazıt to Kabataş, then F1 funicular Transport | 0 | 2 | -2 |
| Grand Spice Bazaar Shop | 0 | 4 | -4 |
Money
7 entries, £1,684.41 in total, including one reversal that cancels its original exactly. Nothing here was edited after the fact.
| Member | Paid | Owes | Balance |
|---|---|---|---|
| Kaushyou | £1,260.00 | £249.11 | £1,010.89 |
| Nil | £189.89 | £237.09 | -£47.20 |
| Jit | £139.33 | £237.09 | -£97.76 |
| Chiggy | £48.00 | £249.09 | -£201.09 |
| Hirani | £47.19 | £249.09 | -£201.90 |
| Manish | £0.00 | £225.86 | -£225.86 |
| Jay | £0.00 | £237.08 | -£237.08 |
| Sum | £1,684.41 | £1,684.41 | £0.00 |
Balances sum to zero by construction. Every expense adds its full amount to one payer and subtracts allocated shares that total the same amount. Settle up.