Integer minor units, end to end
Costs
Nothing here is ever edited. A wrong entry gets reversed and re-added, so the ledger keeps the mistake and the fix. Balances follow from the rows, never from a stored total.
- Trip spend
- £1,684.41
- Your balance
- £1,010.89
- Transfers
- 6 of 6 max
- Entries
- 7
Settle up
Jay pays Kaush£237.08
Manish pays Kaush£225.86
Hirani pays Kaush£201.90
Chiggy pays Kaush£201.09
Jit pays Kaush£97.76
Nil pays Kaush£47.20
6 transfers clear 7 balances. The greedy match pairs the largest creditor with the largest debtor, which never needs more than 6.
Add an expense
Ledger
| Entry | Amount | In GBP | |
|---|---|---|---|
| e1 Hotel deposit, four nights Kaush paid · split 7 ways · Kaush, Nil, Jit, Chiggy, Hirani, Manish, Jay | £1,260.00 | £1,260.00 | |
| e2 Nomads dinner and drinks Nil paid · split 7 ways · Kaush, Nil, Jit, Chiggy, Hirani, Manish, Jay | ₺8,450.00 rate 22472 micros | £189.89 | |
| e3 BEAT table and bottles Jit paid · split 6 ways · Kaush, Nil, Jit, Chiggy, Hirani, Jay | ₺6,200.00 rate 22472 micros | £139.33 | |
| e4 Taxi to the Grand Bazaar Chiggy paid · split 4 ways · Kaush, Chiggy, Hirani, Manish | £42.50 | £42.50 | voided |
| e5 Reversal of e4, wrong amount entered Chiggy paid · split 4 ways · Kaush, Chiggy, Hirani, Manish | -£42.50 | -£42.50 | voids e4 |
| e6 Taxi to the Grand Bazaar, corrected Chiggy paid · split 4 ways · Kaush, Chiggy, Hirani, Manish | £48.00 | £48.00 | |
| e7 Istanbulkart top-ups, seven cards Hirani paid · split 7 ways · Kaush, Nil, Jit, Chiggy, Hirani, Manish, Jay | ₺2,100.00 rate 22472 micros | £47.19 |
A struck-through row was voided. Its reversal sits directly underneath and cancels it share for share, so neither row moves anybody's balance.
Balances
| Member | Balance |
|---|---|
| Kaushyou is owed | £1,010.89 |
| Nil owes the group | -£47.20 |
| Jit owes the group | -£97.76 |
| Chiggy owes the group | -£201.09 |
| Hirani owes the group | -£201.90 |
| Manish owes the group | -£225.86 |
| Jay owes the group | -£237.08 |